 |
2010 Mazda MAZDA5 4dr Wgn Auto Sport | | Stock No:
| M10212 | | VIN:
| JM1CR2WL9A0368954 | | Engine:
| Gas I4 2.3L/138 | | Trans:
| 5-Speed Automatic | | Ext. Color:
| Liquid Silver Metallic | | Int. Color:
| Black | | BodyType:
| Mini-van, Passenger |
| |
|

 | POPULAR EQUIPMENT PKG -inc: in-dash 6-disc CD changer, rear roof spoiler, side sill extensions |
 | 17" x 6.5" alloy wheels |  | P205/50VR17 all-season tires |  | Temporary spare tire |  | Front/rear body-color bumpers |  | Body-color sport-type grille |  | Halogen headlights |  | Dual body-color pwr mirrors |  | Variable-intermittent windshield wipers |  | Rear fixed-intermittent wiper w/washer |  | Body-color door handles |
 | Pwr door locks |  | Remote keyless illuminated entry |  | Remote releases -inc: hood, fuel door |  | Cruise control |  | Engine immobilizer anti-theft system |  | Auto climate control -inc: pollen filter, second row cool air vents w/fan-speed control |  | Front side window demisters |  | Rear window defogger |  | Roof-mounted antenna |  | Coin holder |  | Cup holders -inc: (2) front, (2) 2nd row fold-out tray table, (2) 3rd row side panel |  | Lockable glove compartment |  | (2) 12V pwr outlets |  | Cloth door trim |  | Driver seatback storage pocket |  | Front door storage pockets w/bottle holders |  | Front covered vanity mirrors |  | (3) assist grips |  | Front map lights |  | Delayed courtesy lighting -inc: front map lights, rear dome light |  | (2) coat hooks |  | AM/FM stereo w/CD player -inc: digital clock, (6) speakers, auxiliary input jack |  | SIRIUS satellite radio compatible audio system |  | Cloth seat trim |  | Front reclining bucket seats -inc: adjustable driver lumbar, manual driver seat height adjustment, adjustable headrests, inboard armrest |  | 2nd row bucket seats -inc: adjustable headrests, inboard & outboard armrests, underseat storage compartments |  | 3rd row 50/50 split fold-down seats w/adjustable headrests |  | Center console w/storage compartments |  | 2nd row fold-out table & cargo bin |  | Carpeted floor mats |  | Urethane tilt/telescopic steering wheel -inc: mounted audio & cruise controls |  | Black electroluminescent gauges -inc: white lettering, white nighttime illumination |  | Ignition key illumination |  | Instrumentation -inc: tachometer, (2) trip odometers |  | Warning lights -inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, parking brake, seat belts |  | Pwr windows -inc: driver 1-touch down |
 | 2.3L MPFI DOHC 16-valve I4 engine w/variable valve timing |  | 5-speed automatic sport transmission w/OD -inc: manual mode |  | Front wheel drive |  | Triple-H construction |  | Front independent MacPherson strut suspension -inc: gas shocks, coil springs |  | Rear independent E-type multi-link suspension -inc: gas shocks, coil springs |  | Front/rear stabilizer bars |  | Electro-hydraulic pwr rack & pinion steering system |  | Front ventilated & rear solid pwr disc brakes |  | Stainless steel exhaust |
 | Anti-lock brake system -inc: electronic brakeforce distribution, brake assist |  | Dynamic stability control w/traction control system |  | Side-impact door beams |  | Front seat belt pretensioners w/force limiters |  | All seating position 3-point seat belts |  | Child safety rear door locks |  | 2nd row LATCH (lower anchors & tethers for children) system |  | 3rd row child safety seat upper tethers |  | Tire pressure monitoring system |  | Crushable brake & accelerator pedal assembly |
|
| 
 | 2010 Mazda MAZDA5 2010 Mazda Stock Number: M10198
| Click for Details |
|  | 2010 Mazda MAZDA5 4dr Wgn Auto Grand Touring 2010 Mazda Stock Number: M10200
| Click for Details |
|  | 2010 Mazda MAZDA5 2010 Mazda Stock Number: M10218
| Click for Details |
|
|
| | The price for this vehicle as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Finance Charges, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. A documentary Service Fee in an amount up to One Hundred and Fifty
Dollars, may be added to the Sale price or capitalized cost of this vehicle. MotorWebs, Inc. and Dealership makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. |
This is some text.
|
 |